- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 850
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SBRE-0070137 | Urban Plot | Hontoria | 12 | €1,777,700 | |||
| SBRE-0180486 | Urban Plot | Segovia | 23 | €1,213,500 | |||
| CIRE-01146 | Urban Plot | Ramales de la Victoria | 8 | €190,000 | |||
| SBRE-0180390 | Urban Plot | Segovia | 18 | €203,000 | |||
| SBRE-0186565 | Garage | Gijón | 12 | 8 | €13,300 | ||
| SBRE-0129928 | Garage | Madrid | 14 | 6 | €12,800 | ||
| EXRE-01377 | Urban Plot | Aldeamayor de San Martín | 10 | €27,500 | |||
| BERE-140102 | Urban Plot | Arroyo de la Encomienda | 19 | Price: Consult | |||
| SBRE-0154899 | Garage | Llanes | 11 | 7 | €3,200 | ||
| CIRE-01734, CIRE-01735, CIRE-01736 | Urban Plot | Mayorga | 6 | €5,000 | |||
| SBRE-0154845 | Garage | Colunga | 11 | 8 | €2,600 | ||
| SBRE-0186585 | Garage | Felechosa | 13 | 8 | €2,300 |
Showing 1 to 12 of 850