- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 850
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MORE-0157 | Warehouse | Fuentepelayo | 1 | 13520 | 35 | €91,626 | |
| SBRE-0161243 | Buildings | 5929 | 34 | €1,599,670 | |||
| TNTCR-HMU-0009-1 | Warehouse | Cartagena | 5639 | 5 | €889,005 | ||
| 6119471-1 | Warehouse | Getafe | 4117 | 3 | €1,700,000 | ||
| TNTCL-0052 | Villa | Pesquera de Duero | 5 | 2647 | 3 | €443,000 | |
| JZRE-01548 | Warehouse | Arganda del Rey | 2232 | 4 | €1,156,037 | ||
| TNTCR-HAV-562-1 | Warehouse | Arenas de San Pedro | 2136 | 3 | €114,000 | ||
| TNTCR-HMU-4027-1 | Flat | Caravaca de la Cruz | 10 | 2130 | 4 | €104,000 | |
| TNTCR-HPO-428-1 | Warehouse | Cuntis | 1931 | 6 | Price: Consult | ||
| SBRE-0109626 y SBRE-0109537 | Buildings | Espirdo | 1832 | 27 | €425,200 | ||
| CRTNT-0061-1 | Commercial property | Alicante | 1661 | 2 | €402,000 | ||
| SBRE-0151839 | Commercial property | Pravia | 1 | 1513 | 40 | €156,900 |
Showing 1 to 12 of 850