- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 850
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CRAZTNT-0013-1 | Flat | Almería | 3 | 157 | 5 | €127,000 | |
| CRAZTNT-0002-1 | Flat | Algeciras | 3 | 79 | 4 | €135,000 | |
| IDE106148965 | Commercial property | San Sebastián de los Reyes | 2 | 590 | 8 | €691,000 | |
| TNTCL-0020 | Terraced House | Piñel de Abajo | 2 | 460 | 3 | €263,000 | |
| TNTCL-0010 | Villa | San Cristóbal de Segovia | 2 | 446 | 2 | €273,000 | |
| TNTCL-0011 | Terraced House | Valladolid | 2 | 63 | 2 | €19,500 | |
| TNTCL-0022 | Flat | Alcalá de Henares | 2 | 91 | 2 | €128,000 | |
| SBRE-0186565 | Garage | Gijón | 12 | 8 | €13,300 | ||
| TNTCL-0012 | Terraced House | Arroyo de la Encomienda | 2 | 301 | 2 | €297,000 | |
| TNTCL-0006 | Villa | Simancas | 2 | 306 | 2 | €235,000 | |
| TNTCL-0015 | Flat | Valladolid | 2 | 51 | 3 | €22,400 | |
| TNTCL-0025 | Flat | Alcalá de Henares | 2 | 73 | 2 | €68,000 |
Showing 1 to 12 of 850