- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 850
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SBRE-0109626 y SBRE-0109537 | Buildings | Espirdo | 1832 | 27 | €425,200 | ||
| LIRE-00300 | Buildings | Tineo | 976 | 90 | €325,000 | ||
| SBRE-0161243 | Buildings | 5929 | 34 | €1,599,670 | |||
| TNTCR-HTO-489-1 | Buildings | San Pablo de los Montes | 259 | 4 | €187,000 | ||
| TNTOH-0025-1 | Buildings | Cudillero | 2 | 211 | 4 | €201,000 | |
| EDF0009 | Buildings | Murcia | 104 | 5 | €690,006 | ||
| EDF0010 | Buildings | Murcia | 153 | 5 | €213,085 | ||
| EDF0011 | Buildings | Murcia | 190 | 4 | €193,530 | ||
| TNTCR-HPO-1513-1 | Buildings | Pontevedra | 240 | 5 | €139,147 | ||
| TNTCR-HLU-0086-1 | Buildings | Mondoñedo | 4 | 168 | 4 | €97,000 | |
| SBRE-0141736 | Buildings | Portillo | 10 | 1114 | 14 | €447,000 | |
| CL-SBRE-0113645-1 | Buildings | Castronuevo de Esgueva | 26 | 1114 | 19 | €190,600 |
Showing 1 to 12 of 850