- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1255
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TNTCR-HB-0497-1 | Flat | Alcobendas | 0 | €35,970 | |||
| TNTCR-HB-0014-1 | Flat | Sant Vicenç dels Horts | 2 | 63 | 0 | €135,000 | |
| TNTCR-HB-0077-1 | Flat | Alcobendas | 0 | €125,000 | |||
| TNTCR-H-287-1 | Flat | Alcobendas | 0 | €69,539 | |||
| TNTCR-H-286-1 | Flat | Alcaudete | 2 | 0 | €73,050 | ||
| SBRE-0062464 | Plot | Palazuelos de Eresma | 0 | Price: Consult | |||
| 14355 | Flat | Ciempozuelos | 2 | 72 | 0 | €88,000 | |
| GAR0053 | Garage | Oviedo | 20 | 0 | Price: Consult | ||
| 0008294 | Flat | Ocaña | 3 | 95 | 0 | €98,200 | |
| 0008293 | Flat | Ocaña | 108 | 0 | €120,800 | ||
| 0017677 | Villa | Monzalbarba | 716 | 0 | €204,700 | ||
| SM-60760910 | Flat | Pueblo Nuevo | 2 | 63 | 0 | €245,000 |
Showing 1 to 12 of 1255