- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1255
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LIRE-00300 | Buildings | Tineo | 976 | 90 | €325,000 | ||
| CL-SBRE-0022708-1 | Villa | Simancas | 5 | 520 | 73 | €430,000 | |
| GTRE-02202 | Villa | Val de San Vicente | 5 | 460 | 70 | €372,000 | |
| GIRE-148101 | Villa | Castillejo de Mesleón | 4 | 187 | 69 | €110,000 | |
| FRRE-00645 | Terraced House | Alcolea del Río | 4 | 171 | 61 | €52,000 | |
| GTRE-02066 Y GTRE-02067 | Villa | Ribera de Molina | 2 | 148 | 59 | €220,700 | |
| FRRE-01468 | Terraced House | Campaspero | 3 | 203 | 54 | €26,970 | |
| CIRE-00020 | Villa | Suares | 3 | 98 | 50 | €83,000 | |
| FRRE-00734 | Terraced House | Salamanca | 4 | 357 | 49 | €350,000 | |
| RETI-01701 | Villa | Sanlúcar la Mayor | 3 | 794 | 49 | €186,000 | |
| LIRE-06957 | Flat | Ciempozuelos | 3 | 78 | 46 | €97,750 | |
| GTRE-01333 | Villa | Santa María de Cayón | 4 | 265 | 46 | €240,350 |
Showing 1 to 12 of 1255